Leasing Limits Changed to Value Instead of Quantity
#1
Implemented per sw889432's suggestion on the issue tracker: https://issuetracker.airlineenterprise.c...issues/143

A change has been made to the way your lease limit is calculated. Previously you were limited to leasing a certain quantity of aircraft. Now your limit is based off total value of the aircraft rather then a fixed quantity. This will make gameplay fairer and eliminate the advantage of starting your airline using only long-haul aircraft. You can now lease a few long-haul aircraft or many regional aircraft, or a mixture of both.

Further changes to the credit rating formula are on the horizon to prevent it from jumping around instantly as soon as you lease an aircraft. This will allow you more creative freedom when configuring your airline from the start. For now, your airline's credit rating will remain at CCC+ during your first day of operation - regardless of anything you do.

Below are the loan limits (number of loans, credit limit, and interest rate) as well as the aircraft lease limits for each rating:

AAA: 6 loans | $500,000,000 @ 1.5% APR | $200,000,000
AA+: 5 loans | $400,000,000 @ 2% APR | $85,000,000
A: 4 loans | $250,000,000 @ 4% APR | $40,000,000
A-: 4 loans | $200,000,000 @ 4.5% APR | $25,000,000
BBB+: 3 loans | $180,000,000 @ 5% APR | $15,000,000
BB+: 3 loans | $150,000,000 @ 6% APR | $10,000,000
B: 2 loans | $110,000,000 @ 8% APR | $5,000,000
B-: 2 loans | $100,000,000 @ 8% APR | $4,000,000
CCC+: 2 loans | $90,000,000 @ 9% APR | $2,500,000
CC: 1 loan | $80,000,000 @ 10% APR | $1,500,000
C: 1 loan | $80,000,000 @ 10% APR | $1,000,000
I am the developer of Airline Enterprise
Reply
#2
Lease limits have been increased a little for the higher credit ratings

AAA: 6 loans | $500,000,000 @ 1.5% APR | $200,000,000
AA+: 5 loans | $400,000,000 @ 2% APR | $100,000,000
A: 4 loans | $250,000,000 @ 4% APR | $55,000,000
A-: 4 loans | $200,000,000 @ 4.5% APR | $35,000,000
BBB+: 3 loans | $180,000,000 @ 5% APR | $25,000,000
BB+: 3 loans | $150,000,000 @ 6% APR | $15,000,000
B: 2 loans | $110,000,000 @ 8% APR | $5,000,000
B-: 2 loans | $100,000,000 @ 8% APR | $4,000,000
CCC+: 2 loans | $90,000,000 @ 9% APR | $2,500,000
CC: 1 loan | $80,000,000 @ 10% APR | $1,500,000
C: 1 loan | $80,000,000 @ 10% APR | $1,000,000
I am the developer of Airline Enterprise
Reply
#3
For A- there is 35 or 25 M?
 [Image: cJYdFTm.png]
Reply
#4
My bad. updated now.
I am the developer of Airline Enterprise
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)

About Airline Enterprise

Welcome to the official message boards of Airline Enterprise. Feel free to join the discussions, ask for help or just browse!

              Quick Links

              User Links