Loans are now available. You can request a loan on the Loan Management page. Depending on your credit rating, you have a loan limit as well as a credit limit and an interest rate. These are all subject to change, just something I threw together quickly to get the system working.
Here are the current loan limits, credit limits and interest rates for each credit rating.
AAA: 6 loans | $500,000,000 @ 1.5% APR
AA+: 5 loans | $400,000,000 @ 2% APR
A+: 5 loans | $300,000,000 @ 3% APR
A: 4 loans | $250,000,000 @ 4% APR
A-: 4 loans | $200,000,000 @ 4.5% APR
BBB+: 3 loans | $180,000,000 @ 5% APR
BB+: 3 loans | $150,000,000 @ 6% APR
B+: 3 loans | $130,000,000 @ 7% APR
B: 2 loans | $110,000,000 @ 8% APR
B-: 2 loans | $100,000,000 @ 8% APR
CCC+: 2 loans | $90,000,000 @ 9% APR
CC: 1 loan | $80,000,000 @ 10% APR
C: 1 loan | $80,000,000 @ 10% APR
Let me know if you run into any issues
Here are the current loan limits, credit limits and interest rates for each credit rating.
AAA: 6 loans | $500,000,000 @ 1.5% APR
AA+: 5 loans | $400,000,000 @ 2% APR
A+: 5 loans | $300,000,000 @ 3% APR
A: 4 loans | $250,000,000 @ 4% APR
A-: 4 loans | $200,000,000 @ 4.5% APR
BBB+: 3 loans | $180,000,000 @ 5% APR
BB+: 3 loans | $150,000,000 @ 6% APR
B+: 3 loans | $130,000,000 @ 7% APR
B: 2 loans | $110,000,000 @ 8% APR
B-: 2 loans | $100,000,000 @ 8% APR
CCC+: 2 loans | $90,000,000 @ 9% APR
CC: 1 loan | $80,000,000 @ 10% APR
C: 1 loan | $80,000,000 @ 10% APR
Let me know if you run into any issues
I am the developer of Airline Enterprise


![[Image: skifans.png]](https://banners-my.flightradar24.com/skifans.png)
![[Image: skifans-future.png]](https://banners-my.flightradar24.com/skifans-future.png)
![[Image: SKUn4m2.png]](https://i.imgur.com/SKUn4m2.png)