11-15-2017, 05:59 PM
Is there a way to see the fill rate for each passenger category, so I can tune the planes to maximize their fill rate.
like ie:
— Passengers —
Economy: 223 @ $1,178.75 - 90%
Economy Plus: 59 @ $2,138.41 - 100%
Premium Economy: 45 @ $5,182.33 - 85%
Business: 50 @ $10,354.55 - 100%
First: 17 @ $15,167.22 - 90%
like ie:
— Passengers —
Economy: 223 @ $1,178.75 - 90%
Economy Plus: 59 @ $2,138.41 - 100%
Premium Economy: 45 @ $5,182.33 - 85%
Business: 50 @ $10,354.55 - 100%
First: 17 @ $15,167.22 - 90%
