Leasing Limits Changed to Value Instead of Quantity
#2
Lease limits have been increased a little for the higher credit ratings

AAA: 6 loans | $500,000,000 @ 1.5% APR | $200,000,000
AA+: 5 loans | $400,000,000 @ 2% APR | $100,000,000
A: 4 loans | $250,000,000 @ 4% APR | $55,000,000
A-: 4 loans | $200,000,000 @ 4.5% APR | $35,000,000
BBB+: 3 loans | $180,000,000 @ 5% APR | $25,000,000
BB+: 3 loans | $150,000,000 @ 6% APR | $15,000,000
B: 2 loans | $110,000,000 @ 8% APR | $5,000,000
B-: 2 loans | $100,000,000 @ 8% APR | $4,000,000
CCC+: 2 loans | $90,000,000 @ 9% APR | $2,500,000
CC: 1 loan | $80,000,000 @ 10% APR | $1,500,000
C: 1 loan | $80,000,000 @ 10% APR | $1,000,000
I am the developer of Airline Enterprise
Reply


Messages In This Thread
RE: Leasing Limits Changed to Value Instead of Quantity - by Unknown98 - 06-10-2018, 04:18 PM

Forum Jump:


Users browsing this thread: 2 Guest(s)

About Airline Enterprise

Welcome to the official message boards of Airline Enterprise. Feel free to join the discussions, ask for help or just browse!

              Quick Links

              User Links