08-21-2018, 06:29 PM
I voted a380 just cause of the engineering that went into it. I remember when it came out. "A double-decker aircraft? they can't do that!" But they did.
I am the developer of Airline Enterprise
| Poll: Favorite Airbus Aircraft? You do not have permission to vote in this poll. |
|||
| A300 | 0 | 0% | |
| A310 | 1 | 2.78% | |
| A320 | 6 | 16.67% | |
| A330 | 6 | 16.67% | |
| A340 | 5 | 13.89% | |
| A350 | 15 | 41.67% | |
| A380 | 3 | 8.33% | |
| Total | 36 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Favorite Airbus Aircraft
|
|
« Next Oldest | Next Newest »
|