09-02-2018, 08:52 AM
Harbour Air claims they are the largest Seaplane airline, and Helijet is the only scheduled helicopter service left in NA.
Pretty notable in Canada at least.
Pretty notable in Canada at least.
| Poll: Favorite Canadian Airline? (pick one) You do not have permission to vote in this poll. |
|||
| Air Canada | 6 | 54.55% | |
| WestJet | 3 | 27.27% | |
| Swoop | 0 | 0% | |
| Air Transat | 0 | 0% | |
| Flair Airlines | 0 | 0% | |
| Air North | 0 | 0% | |
| First Air | 0 | 0% | |
| Canadian North | 0 | 0% | |
| Porter | 1 | 9.09% | |
| Buffalo Airways | 1 | 9.09% | |
| Total | 11 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Poll: Favorite Canadian Airline
|
|
« Next Oldest | Next Newest »
|