Multiple Flights
#1
Since the new system has been implemented, it seems as if a couple of routes feel the need to fly multiple times... mostly on Airbus A321-200. I doubt this is supposed to happen?

N001WN

9838 12/27 BWI — Baltimore MCO — Orlando 3:13 pm 5:19 pm A321-200 215 — (100%) -0.0319 $9,121.62 $69,335.31 $60,213.69
4180 12/27 BWI — Baltimore MCO — Orlando 3:13 pm 5:19 pm A321-200 215 — (100%) 0.0319 $6,416.96 $69,335.31 $62,918.35
3653 12/27 BWI — Baltimore MCO — Orlando 3:13 pm 5:19 pm A321-200 215 — (100%) 0.0319 $5,762.89 $69,335.31 $63,572.42
9420 12/27 BWI — Baltimore MCO — Orlando 3:13 pm 5:19 pm A321-200 215 — (100%) 0.0319 $6,770.51 $69,335.31 $62,564.80

2895 12/27 MCO — Orlando DUB — Dublin 7:15 pm 8:43 am A321-200 215 — (100%) 0.1646 $24,912.22 $246,860.86 $221,948.64
2691 12/27 MCO — Orlando DUB — Dublin 7:15 pm 8:43 am A321-200 215 — (100%) 0.1646 $36,601.24 $246,860.86 $210,259.62
6950 12/27 MCO — Orlando DUB — Dublin 7:15 pm 8:43 am A321-200 215 — (100%) 0.1646 $34,117.32 $246,860.86 $212,743.54
5384 12/27 MCO — Orlando DUB — Dublin 7:15 pm 8:43 am A321-200 215 — (100%) 0.1646 $25,204.44 $246,860.86 $221,656.42


N003WN

1700 12/27 OGG — Kahului MCO — Orlando 7:05 pm 9:44 am A321-200 161 — (75%) 0.1808 $38,153.95 $236,950.09 $198,796.14
3100 12/27 OGG — Kahului MCO — Orlando 7:05 pm 9:44 am A321-200 161 — (75%) 0.1808 $38,653.78 $236,950.09 $198,296.31
4790 12/27 OGG — Kahului MCO — Orlando 7:05 pm 9:44 am A321-200 161 — (75%) 0.1808 $30,656.44 $236,950.09 $206,293.65
8797 12/27 OGG — Kahului MCO — Orlando 7:05 pm 9:44 am A321-200 161 — (75%) 0.1808 $41,236.26 $236,950.09 $195,713.83

SWA 2277 OAK — Oakland OGG — Kahului 16:32 (21:32 — 1 Hours 53 Minutes) A321-200 (N003WN) 215 — (100%) $153,758.66
SWA 1946 OAK — Oakland OGG — Kahului 16:32 (21:32 — 1 Hours 53 Minutes) A321-200 (N003WN) 215 — (100%) $153,758.66
SWA 4733 OAK — Oakland OGG — Kahului 16:32 (21:32 — 1 Hours 53 Minutes) A321-200 (N003WN) 215 — (100%) $153,758.66
SWA 7190 OAK — Oakland OGG — Kahului 16:32 (21:32 — 1 Hours 53 Minutes) A321-200 (N003WN) 215 — (100%) $153,758.66


N004WN

2257 12/27 BOS — Boston TXL — Berlin 7:10 pm 9:04 am A321-200 215 — (100%) 0.1527 $26,752.30 $230,883.77 $204,131.47
2520 12/27 BOS — Boston TXL — Berlin 7:10 pm 9:04 am A321-200 215 — (100%) 0.1527 $29,066.75 $230,883.77 $201,817.02



It's also doing it with scheduled flights...


SWA 9607 MSP — Minneapolis BOS — Boston 22:36 (22:36 — 2 Hours 57 Minutes) 757-200 (N038WN) 218 — (100%)
SWA 2313 MSP — Minneapolis BOS — Boston 22:36 (22:36 — 2 Hours 57 Minutes) 757-200 (N038WN) 218 — (100%)
SWA 850 MSP — Minneapolis BOS — Boston 22:36 (22:36 — 2 Hours 57 Minutes) 757-200 (N038WN) 218 — (100%)

SWA 7946 TXL — Berlin DUB — Dublin 10:54 (05:54 — 10 Hours 15 Minutes) A321-200 (N004WN) 215 — (100%)
SWA 2282 TXL — Berlin DUB — Dublin 10:54 (05:54 — 10 Hours 15 Minutes) A321-200 (N004WN) 215 — (100%)

SWA 8495 BOS — Boston BCN — Barcelona 12:43 (06:43 — 11 Hours 04 Minutes) 757-200 (N038WN) 218 — (100%)
SWA 1140 BOS — Boston BCN — Barcelona 12:43 (06:43 — 11 Hours 04 Minutes) 757-200 (N038WN) 218 — (100%)
SWA 5489 BOS — Boston BCN — Barcelona 12:43 (06:43 — 11 Hours 04 Minutes) 757-200 (N038WN) 218 — (100%)

SWA 2530 DUB — Dublin MDW — Chicago 11:06 (12:06 — 16 Hours 27 Minutes) A321-200 (N001WN) 215 — (100%)
SWA 4306 DUB — Dublin MDW — Chicago 11:06 (12:06 — 16 Hours 27 Minutes) A321-200 (N001WN) 215 — (100%)

SWA 3839 BCN — Barcelona BWI — Baltimore 15:31 (15:31 — 19 Hours 52 Minutes) 757-200 (N038WN) 218 — (100%)
SWA 8107 BCN — Barcelona BWI — Baltimore 15:31 (15:31 — 19 Hours 52 Minutes) 757-200 (N038WN) 218 — (100%)
SWA 3034 BCN — Barcelona BWI — Baltimore 15:31 (15:31 — 19 Hours 52 Minutes) 757-200 (N038WN) 218 — (100%)

SWA 668 MCO — Orlando OAK — Oakland 12:43 (15:43 — 20 Hours 04 Minutes) A321-200 (N003WN) 215 — (100%)
SWA 668 MCO — Orlando OAK — Oakland 12:43 (15:43 — 20 Hours 04 Minutes) A321-200 (N003WN) 215 — (100%)
SWA 668 MCO — Orlando OAK — Oakland 12:43 (15:43 — 20 Hours 04 Minutes) A321-200 (N003WN) 215 — (100%)
SWA 668 MCO — Orlando OAK — Oakland 12:43 (15:43 — 20 Hours 04 Minutes) A321-200 (N003WN) 215 — (100%)


Thanks Unk!
#2
I'm seeing this too. Three issues now coming up daily:
  • duplicated or triplicated flights
  • new flights not getting scheduled despite aircraft being at origin airport ready to go (CPA004 waited around last night and didn't get picked up so I sent it manually)
  • existing flights not following their schedules and getting abandoned at an airport along the way (today CPA003 didn't return home from BCN, losing the rest of its scheduled flights)
Not sure if I set them up wrong but aside from the new plane (CPA004) the rest were working ok previously so I'm scratching my head on these.


Forum Jump:


Users browsing this thread: 1 Guest(s)

About Airline Enterprise

Welcome to the official message boards of Airline Enterprise. Feel free to join the discussions, ask for help or just browse!

              Quick Links

              User Links